MLS Listing: 4704437 - 941 E DORIS Street
This Single Family - Detached home, built in 2005, is located in Avondale, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2142 square feet, 941 E DORIS Street presently lists for $123,000.
Area Specialist can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0448.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4704437 |
| Listings Price: | $123,000 |
| Address: | 941 E DORIS Street Avondale AZ, 85323 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2142 sqft. |
| Year Built: | 2005 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room,Loft |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 4950.00 |
| Elementary School: | Other |
| Jr. High School: | Other |
| High School: | Agua Fria High |
| Listing Courtesy of: | D.L. Jones and Associates |










